Skinking Spring, Berks County Homes
|
BUYERS Get 20% cash-back when you buy your next home with a Home Marketsite agent. Receive up to 20% of our commission*at settlement. ![]() |
| For the latest listings in Skinking Spring, PA... click here: Home Marketsite Realty |
| 4 Beds, 4 Baths, 4836 Sq. Ft. | 1403 Stone Ridge Rd, SINKING SPRING | $1,250,000 |
| 4 Beds, 5 Baths, 6050 Sq. Ft. | Lot 9 Miller Rd, SINKING SPRING | $1,175,000 |
| 4 Beds, 4 Baths, 6630 Sq. Ft. | 199 N Fairwood Dr, SINKING SPRING | $995,000 |
| 4 Beds, 3 Baths, 5040 Sq. Ft. | Call for Address, SINKING SPRING | $827,900 |
| 4 Beds, 3 Baths, 4500 Sq. Ft. | 0 Green Valley Hghts, SINKING SPRING | $765,900 |
| 4 Beds, 3 Baths, 4260 Sq. Ft. | Call for Address, SINKING SPRING | $737,900 |
| 4 Beds, 3 Baths, 4215 Sq. Ft. | Call for Address, SINKING SPRING | $732,900 |
| 4 Beds, 4 Baths, 4824 Sq. Ft. | 1301 Stone Ridge Rd, SINKING SPRING | $549,000 |
| 5 Beds, 3 Baths, 4570 Sq. Ft. | 8 Brookfield Ave, SINKING SPRING | $525,000 |
| 4 Beds, 3 Baths, 5400 Sq. Ft. | 13 Carmina Dr, SINKING SPRING | $515,000 |
| 4 Beds, 3 Baths, 4707 Sq. Ft. | 0 Ellsworth Dr, SINKING SPRING | $502,900 |
| 4 Beds, 3 Baths, 4707 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $483,900 |
| 4 Beds, 3 Baths, 3373 Sq. Ft. | 1306 Stone Ridge Rd, SINKING SPRING | $475,000 |
| 4 Beds, 3 Baths, 3919 Sq. Ft. | 0 Ellsworth Dr, SINKING SPRING | $465,900 |
| 4 Beds, 0 Baths, 2500 Sq. Ft. | 3312 Papermill Rd, SINKING SPRING | $450,000 |
| 4 Beds, 3 Baths, 3919 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $446,900 |
| 4 Beds, 2 Baths, 3394 Sq. Ft. | 361 Firethorn Ln, SINKING SPRING | $439,000 |
| 4 Beds, 2 Baths, 3219 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $434,900 |
| 4 Beds, 2 Baths, 3908 Sq. Ft. | 45 Fairwood Ave, SINKING SPRING | $425,000 |
| 4 Beds, 3 Baths, 3737 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $423,900 |
| 4 Beds, 2 Baths, 3950 Sq. Ft. | Call for Address, SINKING SPRING | $421,900 |
| 4 Beds, 2 Baths, 3883 Sq. Ft. | Call for Address, SINKING SPRING | $418,900 |
| 4 Beds, 2 Baths, 3219 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $415,900 |
| 4 Beds, 3 Baths, 3539 Sq. Ft. | Call for Address, SINKING SPRING | $409,900 |
| 4 Beds, 3 Baths, 3737 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $404,900 |
| 2 Beds, 1 Bath, 950 Sq. Ft. | 3250 Papermill Rd, SINKING SPRING | $395,000 |
| 4 Beds, 2 Baths, 4276 Sq. Ft. | 1 States Ave, SINKING SPRING | $389,900 |
| 4 Beds, 3 Baths, 3727 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $387,990 |
| 4 Beds, 2 Baths, 2681 Sq. Ft. | 0 Old Fritztown Rd, SINKING SPRING | $385,000 |
| 4 Beds, 2 Baths, 3459 Sq. Ft. | Call for Address, SINKING SPRING | $383,900 |
| 4 Beds, 2 Baths, 2897 Sq. Ft. | 0 Ellsworth Dr, SINKING SPRING | $379,900 |
| 4 Beds, 2 Baths, 3342 Sq. Ft. | Call for Address, SINKING SPRING | $379,900 |
| 4 Beds, 3 Baths, 3013 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $377,900 |
| 4 Beds, 2 Baths, 3700 Sq. Ft. | 12 Brookfield Ave, SINKING SPRING | $369,900 |
| 4 Beds, 2 Baths, 2644 Sq. Ft. | Call for Address, SINKING SPRING | $368,999 |
| 4 Beds, 2 Baths, 2529 Sq. Ft. | Call for Address, SINKING SPRING | $367,900 |
| 3 Beds, 2 Baths, 2252 Sq. Ft. | 112 Ellsworth Dr, SINKING SPRING | $367,534 |
| 4 Beds, 2 Baths, 3198 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $366,990 |
| 4 Beds, 2 Baths, 2876 Sq. Ft. | 0 Ellsworth Dr, SINKING SPRING | $364,900 |
| 4 Beds, 3 Baths, 3240 Sq. Ft. | Lot 0 Green Valley Estates, SINKING SPRING | $363,900 |
| 4 Beds, 3 Baths, 2753 Sq. Ft. | 0 Ellsworth Dr, SINKING SPRING | $362,900 |
| 4 Beds, 2 Baths, 2829 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $362,900 |
| 4 Beds, 2 Baths, 2975 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $360,900 |
| 5 Beds, 3 Baths, 3486 Sq. Ft. | 110 Grande Blvd, SINKING SPRING | $359,900 |
| 4 Beds, 2 Baths, 2673 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $358,900 |
| 4 Beds, 3 Baths, 3013 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $358,900 |
| 3 Beds, 2 Baths, 2200 Sq. Ft. | 116 Ellsworth Dr, SINKING SPRING | $357,000 |
| 4 Beds, 2 Baths, 3466 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $354,990 |
| 3 Beds, 2 Baths, 2320 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $354,900 |
| 4 Beds, 2 Baths, 3070 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $353,990 |
| 4 Beds, 2 Baths, 3115 Sq. Ft. | 0 Green Valley Estates, SINKING SPRING | $353,900 |
| 4 Beds, 2 Baths, 3444 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $351,990 |
| 4 Beds, 2 Baths, 2725 Sq. Ft. | 0 Ellsworth Dr, SINKING SPRING | $351,900 |
| 4 Beds, 2 Baths, 2529 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $348,900 |
| 4 Beds, 2 Baths, 2583 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $346,900 |
| 4 Beds, 2 Baths, 3050 Sq. Ft. | 3 Stingray Dr, SINKING SPRING | $345,990 |
| 4 Beds, 2 Baths, 2678 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $345,900 |
| 4 Beds, 2 Baths, 2876 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $345,900 |
| 4 Beds, 2 Baths, 2339 Sq. Ft. | 0 Ellsworth Dr, SINKING SPRING | $344,900 |
| 4 Beds, 2 Baths, 2766 Sq. Ft. | Call for Address, SINKING SPRING | $343,900 |
| 4 Beds, 3 Baths, 2753 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $343,900 |
| 4 Beds, 2 Baths, 2829 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $343,900 |
| 3 Beds, 2 Baths, 2200 Sq. Ft. | 0 Ellsworth Dr, SINKING SPRING | $339,900 |
| 4 Beds, 2 Baths, 2673 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $339,900 |
| 4 Beds, 2 Baths, 2592 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $338,900 |
| 4 Beds, 2 Baths, 3195 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $337,990 |
| 3 Beds, 2 Baths, 2200 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $337,900 |
| 4 Beds, 2 Baths, 2409 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $336,900 |
| 5 Beds, 3 Baths, 3294 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $335,990 |
| 3 Beds, 2 Baths, 2320 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $335,900 |
| 4 Beds, 2 Baths, 2725 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $332,900 |
| 4 Beds, 2 Baths, 3050 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $329,990 |
| 3 Beds, 2 Baths, 1901 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $329,900 |
| 4 Beds, 2 Baths, 2057 Sq. Ft. | 2 Jennifer Ct, SINKING SPRING | $328,546 |
| 4 Beds, 2 Baths, 2583 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $327,900 |
| 4 Beds, 2 Baths, 2678 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $326,900 |
| 4 Beds, 2 Baths, 2339 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $325,900 |
| 4 Beds, 4 Baths, 3174 Sq. Ft. | 471 Gaul Rd, SINKING SPRING | $325,000 |
| 4 Beds, 2 Baths, 3578 Sq. Ft. | 504 Tomlisa Ct, SINKING SPRING | $324,999 |
| 4 Beds, 2 Baths, 2946 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $324,990 |
| 4 Beds, 2 Baths, 2446 Sq. Ft. | 0 Ellsworth Dr, SINKING SPRING | $324,900 |
| 4 Beds, 2 Baths, 2872 Sq. Ft. | Call for Address, SINKING SPRING | $323,900 |
| 3 Beds, 2 Baths, 2479 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $322,990 |
| 4 Beds, 2 Baths, 2409 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $322,900 |
| 4 Beds, 2 Baths, 2400 Sq. Ft. | 0 Herington Dr, SINKING SPRING | $320,900 |
| 3 Beds, 2 Baths, 2200 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $320,900 |
| 4 Beds, 2 Baths, 2592 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $319,900 |
| 3 Beds, 2 Baths, 2200 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $318,900 |
| 4 Beds, 2 Baths, 2848 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $317,990 |
| 4 Beds, 2 Baths, 2562 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $317,990 |
| 4 Beds, 2 Baths, 2878 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $316,990 |
| 4 Beds, 3 Baths, 2980 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $316,990 |
| 4 Beds, 2 Baths, 2815 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $315,990 |
| 4 Beds, 2 Baths, 2655 Sq. Ft. | 2513 Joshua Dr, SINKING SPRING | $315,000 |
| 3 Beds, 2 Baths, 2330 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $311,990 |
| 4 Beds, 3 Baths, 3727 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $310,990 |
| 4 Beds, 2 Baths, 2331 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $310,900 |
| 3 Beds, 2 Baths, 1901 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $310,900 |
| 4 Beds, 2 Baths, 2057 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $309,900 |
| 4 Beds, 2 Baths, 2446 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $305,900 |
| 3 Beds, 2 Baths, 2203 Sq. Ft. | 0 Stingray Dr, SINKING SPRING | $304,990 |
| 4 Beds, 2 Baths, 2840 Sq. Ft. | Call for Address, SINKING SPRING | $302,900 |
| 4 Beds, 2 Baths, 2400 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $301,900 |
| 4 Beds, 3 Baths, 3126 Sq. Ft. | 110 Running Creek Dr, SINKING SPRING | $299,900 |
| 4 Beds, 2 Baths, 3219 Sq. Ft. | 2528 Simon Dr, SINKING SPRING | $299,900 |
| 4 Beds, 2 Baths, 2147 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $299,900 |
| 3 Beds, 2 Baths, 1927 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $299,900 |
| 5 Beds, 2 Baths, 3028 Sq. Ft. | 303 Shelly Dr, SINKING SPRING | $299,400 |
| 4 Beds, 2 Baths, 2352 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $298,900 |
| 4 Beds, 3 Baths, 2800 Sq. Ft. | Call for Address, SINKING SPRING | $296,900 |
| 4 Beds, 2 Baths, 2760 Sq. Ft. | 0 Green Valley Estates, SINKING SPRING | $296,900 |
| 4 Beds, 2 Baths, 2290 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $293,900 |
| 4 Beds, 2 Baths, 2495 Sq. Ft. | 0 Matthew Dr, SINKING SPRING | $291,900 |
| 4 Beds, 2 Baths, 3198 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $289,990 |
| 3 Beds, 2 Baths, 1636 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $288,900 |
| 3 Beds, 2 Baths, 1752 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $286,900 |
| 3 Beds, 2 Baths, 1752 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $286,900 |
| 4 Beds, 2 Baths, 2928 Sq. Ft. | 213 N Sandy Ln, SINKING SPRING | $285,000 |
| 4 Beds, 2 Baths, 2530 Sq. Ft. | Call for Address, SINKING SPRING | $280,900 |
| 3 Beds, 2 Baths, 1838 Sq. Ft. | 0 Jennifer Ct, SINKING SPRING | $280,900 |
| 3 Beds, 2 Baths, 1884 Sq. Ft. | 4137 Hill Terrace Dr, SINKING SPRING | $279,900 |
| 4 Beds, 2 Baths, 3466 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $277,990 |
| 4 Beds, 2 Baths, 3070 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $276,990 |
| 4 Beds, 2 Baths, 3444 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $274,990 |
| 4 Beds, 2 Baths, 2491 Sq. Ft. | 302 Elizabeth Dr, SINKING SPRING | $270,000 |
| 4 Beds, 2 Baths, 2800 Sq. Ft. | 3044 Marcor Dr, SINKING SPRING | $269,900 |
| 4 Beds, 2 Baths, 2421 Sq. Ft. | 513 Deborah Dr, SINKING SPRING | $269,900 |
| 4 Beds, 2 Baths, 2376 Sq. Ft. | 406 Unami Dr, SINKING SPRING | $269,900 |
| 4 Beds, 2 Baths, 2815 Sq. Ft. | 229 N Sandy Ln, SINKING SPRING | $268,900 |
| 4 Beds, 2 Baths, 2290 Sq. Ft. | 2512 Jacob Dr, SINKING SPRING | $265,900 |
| 4 Beds, 2 Baths, 3176 Sq. Ft. | 13 Brentwood Dr, SINKING SPRING | $265,000 |
| 4 Beds, 2 Baths, 3195 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $260,990 |
| 5 Beds, 3 Baths, 3294 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $254,990 |
| 4 Beds, 2 Baths, 3195 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $252,990 |
| 4 Beds, 2 Baths, 3050 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $252,990 |
| 3 Beds, 1 Bath, 1800 Sq. Ft. | 900 Old Fritztown Rd, SINKING SPRING | $249,900 |
| 4 Beds, 2 Baths, 2946 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $247,990 |
| 3 Beds, 2 Baths, 2479 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $245,990 |
| 4 Beds, 2 Baths, 2848 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $240,990 |
| 4 Beds, 2 Baths, 2562 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $240,990 |
| 4 Beds, 2 Baths, 2424 Sq. Ft. | 2 Shelly Dr, SINKING SPRING | $239,900 |
| 4 Beds, 2 Baths, 2500 Sq. Ft. | 1820 Persimmon Dr, SINKING SPRING | $239,800 |
| 4 Beds, 2 Baths, 2815 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $238,990 |
| 4 Beds, 2 Baths, 2384 Sq. Ft. | 224 Longview Dr, SINKING SPRING | $235,990 |
| 4 Beds, 2 Baths, 2878 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $235,990 |
| 3 Beds, 2 Baths, 2330 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $234,990 |
| 5 Beds, 3 Baths, 2678 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $233,990 |
| 4 Beds, 2 Baths, 2496 Sq. Ft. | 28 Crestview Dr, SINKING SPRING | $233,900 |
| 4 Beds, 2 Baths, 2746 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $232,990 |
| 4 Beds, 3 Baths, 2220 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $231,990 |
| 4 Beds, 2 Baths, 2496 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $230,990 |
| 3 Beds, 2 Baths, 1748 Sq. Ft. | 102 N Sandy Ln, SINKING SPRING | $230,000 |
| 3 Beds, 1 Bath, 1704 Sq. Ft. | 300 Wilshire Blvd, SINKING SPRING | $229,998 |
| 3 Beds, 2 Baths, 1769 Sq. Ft. | 3505 Regency Dr, SINKING SPRING | $229,990 |
| 3 Beds, 2 Baths, 1870 Sq. Ft. | 232 Longview Dr, SINKING SPRING | $229,900 |
| 4 Beds, 1 Bath, 2300 Sq. Ft. | 350 Faust Rd, SINKING SPRING | $229,800 |
| 4 Beds, 3 Baths, 2220 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $228,990 |
| 4 Beds, 2 Baths, 2373 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $227,990 |
| 4 Beds, 3 Baths, 2980 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $227,990 |
| 3 Beds, 2 Baths, 2203 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $227,990 |
| 4 Beds, 2 Baths, 2496 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $226,990 |
| 4 Beds, 2 Baths, 2250 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $224,990 |
| 4 Beds, 2 Baths, 2736 Sq. Ft. | 19 Krick Ave, SINKING SPRING | $224,900 |
| 4 Beds, 2 Baths, 2384 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $223,990 |
| 4 Beds, 2 Baths, 2384 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $223,990 |
| 4 Beds, 2 Baths, 2410 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $223,990 |
| 4 Beds, 2 Baths, 2250 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $223,990 |
| 4 Beds, 2 Baths, 2410 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $223,990 |
| 5 Beds, 3 Baths, 2678 Sq. Ft. | 231 Longview Dr, SINKING SPRING | $221,990 |
| 3 Beds, 2 Baths, 1860 Sq. Ft. | 100 N Sandy Ln, SINKING SPRING | $219,900 |
| 4 Beds, 2 Baths, 2311 Sq. Ft. | 403 Apache Dr, SINKING SPRING | $219,900 |
| 4 Beds, 2 Baths, 1840 Sq. Ft. | 20 Sage Dr, SINKING SPRING | $219,900 |
| 2 Beds, 2 Baths, 1148 Sq. Ft. | 510 Grings Hill Rd, SINKING SPRING | $219,000 |
| 3 Beds, 2 Baths, 1766 Sq. Ft. | 13 Primrose Ln, SINKING SPRING | $219,000 |
| 4 Beds, 2 Baths, 2294 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $214,990 |
| 4 Beds, 2 Baths, 2251 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $214,990 |
| 4 Beds, 1 Bath, 1288 Sq. Ft. | 106 Mail Route Rd, SINKING SPRING | $214,900 |
| 4 Beds, 3 Baths, 2280 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $213,990 |
| 3 Beds, 2 Baths, 1768 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $212,990 |
| 3 Beds, 2 Baths, 1748 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $212,990 |
| 3 Beds, 2 Baths, 1860 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $205,990 |
| 3 Beds, 2 Baths, 1875 Sq. Ft. | 110 Primrose Ln, SINKING SPRING | $204,990 |
| 3 Beds, 2 Baths, 1494 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $203,990 |
| 3 Beds, 2 Baths, 1860 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $202,990 |
| 3 Beds, 2 Baths, 1814 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $199,990 |
| 3 Beds, 2 Baths, 1808 Sq. Ft. | 0 Brentwood Dr, SINKING SPRING | $195,990 |
| 3 Beds, 2 Baths, 1776 Sq. Ft. | 1548 Huron Dr, SINKING SPRING | $189,920 |
| 4 Beds, 2 Baths, 1910 Sq. Ft. | 202 Bainbridge Cir, SINKING SPRING | $185,000 |
| 3 Beds, 2 Baths, 1839 Sq. Ft. | 93 Butternut Ct, SINKING SPRING | $184,900 |
| 4 Beds, 2 Baths, 2000 Sq. Ft. | 1108/10 Old Fritztown Rd, SINKING SPRING | $175,900 |
| 3 Beds, 2 Baths, 1490 Sq. Ft. | 3305 Wyoming Dr N, SINKING SPRING | $174,990 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 211 Caramist Cir, SINKING SPRING | $166,661 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 609 Caramist Cir, SINKING SPRING | $165,445 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 311 Caramist Cir, SINKING SPRING | $164,990 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 301 Caramist Cir, SINKING SPRING | $164,990 |
| 3 Beds, 2 Baths, 1428 Sq. Ft. | 96 Elwyn Ave, SINKING SPRING | $164,900 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 0 Caramist Cir, SINKING SPRING | $163,990 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 203 Caramist Cir, SINKING SPRING | $163,310 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 503 Caramist Cir, SINKING SPRING | $162,990 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 505 Caramist Cir, SINKING SPRING | $162,990 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 309 Caramist Cir, SINKING SPRING | $160,990 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 307 Caramist Cir, SINKING SPRING | $160,990 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 305 Caramist Cir, SINKING SPRING | $160,990 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 303 Caramist Cir, SINKING SPRING | $160,990 |
| 3 Beds, 2 Baths, 1719 Sq. Ft. | 205 Caramist Cir, SINKING SPRING | $160,990 |
| 5 Beds, 2 Baths, 2600 Sq. Ft. | 8 Old Fritztown Rd, SINKING SPRING | $160,000 |
| 5 Beds, 2 Baths, 2208 Sq. Ft. | 746 Fritztown Rd, SINKING SPRING | $149,900 |
| 2 Beds, 2 Baths, 1416 Sq. Ft. | 2821 Sturbridge Ct, SINKING SPRING | $149,900 |
| 3 Beds, 1 Bath, 0 Sq. Ft. | 3018 Oak Dr, SINKING SPRING | $144,900 |
| 5 Beds, 1 Bath, 2172 Sq. Ft. | 27 Mull Ave, SINKING SPRING | $144,900 |
| 3 Beds, 2 Baths, 1393 Sq. Ft. | 759 Mohns Hill Rd, SINKING SPRING | $139,900 |
| 3 Beds, 1 Bath, 1330 Sq. Ft. | Call for Address, SINKING SPRING | $129,900 |
| 5 Beds, 1 Bath, 1056 Sq. Ft. | Call for Address, SINKING SPRING | $129,800 |
|
Last Updated on Tuesday, January 6th, 2009 at 12:56AM © 2008 TReND, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Home Marketsite.com participates, and is provided by TReND through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. |
*In order to qualify for a rebate from Home Marketsite Realty, when visiting open houses, new housing developments or calling other brokers, you should always mention that you are represented by Home Marketsite Realty. Most builders require you to bring your Home Marketsite agent with you at your first visit or you automatically forfiet your rebate. Please call us for additional information at 866-502-LIST or see the cash-back terms and conditions.


